<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FortySouth &#187; Telecommunications</title>
	<atom:link href="http://fortysouth.com/category/telecommunications/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortysouth.com</link>
	<description>On Technology and Innovation</description>
	<lastBuildDate>Thu, 17 Feb 2011 15:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The CCK and Mitigating Mobile Phone Theft</title>
		<link>http://fortysouth.com/2009/08/the-cck-and-mitigating-mobile-phone-theft/</link>
		<comments>http://fortysouth.com/2009/08/the-cck-and-mitigating-mobile-phone-theft/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:14:27 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile Phone Theft]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1842</guid>
		<description><![CDATA[When most people are &#8220;relieved&#8221; of their phones, unconsciously or under duress, at least one of three things generally happen following: (1) you count your losses, sigh and dust off an old phone; (2) you call your provider and block your phone with a vengeance, or (3) outwit, outcall and outlast with Ujanja. Option 1 [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/mobile-technology-investing-and-africa/' rel='bookmark' title='Permanent Link: Mobile Technology, Investing and Africa'>Mobile Technology, Investing and Africa</a></li>
<li><a href='http://fortysouth.com/2008/12/is-nairobi-an-emerging-mobile-technology-cluster/' rel='bookmark' title='Permanent Link: Is Nairobi An Emerging Mobile Technology Cluster?'>Is Nairobi An Emerging Mobile Technology Cluster?</a></li>
<li><a href='http://fortysouth.com/2009/02/gsma-and-gates-foundation-partner-to-expand-mobile-banking-in-developing-countries/' rel='bookmark' title='Permanent Link: GSMA and Gates Foundation Partner to Expand Mobile Banking in Developing Countries'>GSMA and Gates Foundation Partner to Expand Mobile Banking in Developing Countries</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/08/the-cck-and-mitigating-mobile-phone-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Future Holds for Satellite Internet in Kenya?</title>
		<link>http://fortysouth.com/2009/07/what-future-holds-for-satellite-internet-in-kenya/</link>
		<comments>http://fortysouth.com/2009/07/what-future-holds-for-satellite-internet-in-kenya/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:45:12 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Undersea Fiber]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1796</guid>
		<description><![CDATA[Kenyans tend to be a very optimistic lot. This was probably most evident after the 2002 election when we were widely regarded as the &#8220;most optimistic citizens&#8221; in the world. This sense of expectancy is here again, and this time it&#8217;s around the arrival of terrestrial fiber optic cables to the country. And with good [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/internet-penetration-in-kenya/' rel='bookmark' title='Permanent Link: Internet Penetration in Kenya'>Internet Penetration in Kenya</a></li>
<li><a href='http://fortysouth.com/2008/12/outsourcing-in-kenya-subsidy-for-statistics-and-the-fear-of-exposure/' rel='bookmark' title='Permanent Link: Outsourcing in Kenya, Subsidy for Statistics and the Fear of Exposure'>Outsourcing in Kenya, Subsidy for Statistics and the Fear of Exposure</a></li>
<li><a href='http://fortysouth.com/2009/08/the-cck-and-mitigating-mobile-phone-theft/' rel='bookmark' title='Permanent Link: The CCK and Mitigating Mobile Phone Theft'>The CCK and Mitigating Mobile Phone Theft</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/07/what-future-holds-for-satellite-internet-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya&#8217;s Explosive Voice and Data Growth</title>
		<link>http://fortysouth.com/2009/07/kenyas-explosive-voice-and-data-growth/</link>
		<comments>http://fortysouth.com/2009/07/kenyas-explosive-voice-and-data-growth/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:36:50 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1769</guid>
		<description><![CDATA[At the back of our minds we&#8217;ve known for a while, and it has been variously predicted, that mobile telephony subscribers will quickly outpace growth in fixed service, and that more and more users are getting connected online as internet access becomes more ubiquitous. But to what extent do the numbers actually back up these [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/02/orange-internet-access-on-the-go-for-sh1min/' rel='bookmark' title='Permanent Link: Orange: Internet Access on-the-go for Sh.1/min'>Orange: Internet Access on-the-go for Sh.1/min</a></li>
<li><a href='http://fortysouth.com/2011/02/in-kenya-mobile-data-is-king/' rel='bookmark' title='Permanent Link: In Kenya, Mobile Data is King'>In Kenya, Mobile Data is King</a></li>
<li><a href='http://fortysouth.com/2008/12/internet-penetration-in-kenya/' rel='bookmark' title='Permanent Link: Internet Penetration in Kenya'>Internet Penetration in Kenya</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/07/kenyas-explosive-voice-and-data-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Mobile vs. Ujanja Mobile Tracking</title>
		<link>http://fortysouth.com/2009/05/secure-mobile-vs-ujanja-mobile-tracking/</link>
		<comments>http://fortysouth.com/2009/05/secure-mobile-vs-ujanja-mobile-tracking/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:50:13 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Mobile Tracking]]></category>
		<category><![CDATA[Secure Mobile]]></category>
		<category><![CDATA[Ujanja]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1564</guid>
		<description><![CDATA[As I previously alluded, cell phone tracking seems like a great idea and that the approach taken by East African Data Handlers (EADH) with its Ujanja service needs more meat on the bones, more value for the package like providing remote data retrieval, for instance. Turns out India-based Maverick Mobile launched Secure Mobile last Fall [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/04/ujanja-mobile-device-tracking-a-half-baked-solution/' rel='bookmark' title='Permanent Link: Ujanja Mobile Device Tracking: A Half-baked Solution'>Ujanja Mobile Device Tracking: A Half-baked Solution</a></li>
<li><a href='http://fortysouth.com/2009/02/gsma-and-gates-foundation-partner-to-expand-mobile-banking-in-developing-countries/' rel='bookmark' title='Permanent Link: GSMA and Gates Foundation Partner to Expand Mobile Banking in Developing Countries'>GSMA and Gates Foundation Partner to Expand Mobile Banking in Developing Countries</a></li>
<li><a href='http://fortysouth.com/2009/01/8-mobile-technologies-to-watch-for-in-2009-and-2010/' rel='bookmark' title='Permanent Link: 8 Mobile Technologies to Watch for in 2009 and 2010'>8 Mobile Technologies to Watch for in 2009 and 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/05/secure-mobile-vs-ujanja-mobile-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mapmaker helps you get Directions</title>
		<link>http://fortysouth.com/2009/03/google-mapmaker-helps-you-get-directions/</link>
		<comments>http://fortysouth.com/2009/03/google-mapmaker-helps-you-get-directions/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:43:16 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mapmaker]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1353</guid>
		<description><![CDATA[Shortly after the launch of Google Mapmaker, users were given the ability to edit maps by adding roads and other markers previously uncharted, to Google Maps. And now, thanks to the awesomeness of crowdsourcing, you can use this user-generated content to get directions too. Using the mashup, I got really simple directions from *K-Street to [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/01/mapping-streets-in-nigeria/' rel='bookmark' title='Permanent Link: Mapping Streets in Nigeria'>Mapping Streets in Nigeria</a></li>
<li><a href='http://fortysouth.com/2009/03/google-isnt-removing-webpages-you-dont-like/' rel='bookmark' title='Permanent Link: Google Isn&#8217;t Removing Webpages You Don&#8217;t Like'>Google Isn&#8217;t Removing Webpages You Don&#8217;t Like</a></li>
<li><a href='http://fortysouth.com/2008/12/smart-phones-using-googles-android-os/' rel='bookmark' title='Permanent Link: Smart-phones using Google&#8217;s Android OS'>Smart-phones using Google&#8217;s Android OS</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/03/google-mapmaker-helps-you-get-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCA Act 2008: Section 88 to be Repealed</title>
		<link>http://fortysouth.com/2009/03/kca-act-2008-section-88-to-be-repealed/</link>
		<comments>http://fortysouth.com/2009/03/kca-act-2008-section-88-to-be-repealed/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:58:11 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Legal Matters]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenya Communications Act]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Bill]]></category>
		<category><![CDATA[Media Council]]></category>
		<category><![CDATA[Media Owners Association]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1259</guid>
		<description><![CDATA[So it&#8217;s now official &#8211; the Kenyan Government will indeed push for the repealing of contentious sections contained in the Kenya Communications Act 1998, most notably a number of clauses in Section 88. So what are they looking to amend? Deletion of Section 88, which gives the Internal Security Minister authority to &#8220;take temporary possession [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/03/kca-act-2008-take-two/' rel='bookmark' title='Permanent Link: KCA Act 2008: Take Two'>KCA Act 2008: Take Two</a></li>
<li><a href='http://fortysouth.com/2009/01/kenya-communications-amendment-act-2008-now-what/' rel='bookmark' title='Permanent Link: Kenya Communications (Amendment) Act 2008: Now What?'>Kenya Communications (Amendment) Act 2008: Now What?</a></li>
<li><a href='http://fortysouth.com/2009/01/what-the-kenyan-media-wants/' rel='bookmark' title='Permanent Link: What the Kenyan Media Wants'>What the Kenyan Media Wants</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/03/kca-act-2008-section-88-to-be-repealed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KCA Act 2008: Take Two</title>
		<link>http://fortysouth.com/2009/03/kca-act-2008-take-two/</link>
		<comments>http://fortysouth.com/2009/03/kca-act-2008-take-two/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:40:33 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Legal Matters]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Amos Wako]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Owners Association]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1154</guid>
		<description><![CDATA[So the Attorney General Amos Wako emerges from the shadows on the issue of the Kenya Communications Amendment Act 2008 to say that the document with comments from the media through the Media Owners Association, is now ready for discussion, with a meeting possibly late in the week. Curiously, this seemed only to follow prompting [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/03/kca-act-2008-section-88-to-be-repealed/' rel='bookmark' title='Permanent Link: KCA Act 2008: Section 88 to be Repealed'>KCA Act 2008: Section 88 to be Repealed</a></li>
<li><a href='http://fortysouth.com/2009/01/kca-act-gazetting-delayed-under-review/' rel='bookmark' title='Permanent Link: Kenya Communication (Amendment) Act 2008: Gazetting Delayed, Under Review'>Kenya Communication (Amendment) Act 2008: Gazetting Delayed, Under Review</a></li>
<li><a href='http://fortysouth.com/2009/01/kca-act-2008-media-disingenuity/' rel='bookmark' title='Permanent Link: KC(A) Act 2008: Media Disingenuity?'>KC(A) Act 2008: Media Disingenuity?</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/03/kca-act-2008-take-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSMA and Gates Foundation Partner to Expand Mobile Banking in Developing Countries</title>
		<link>http://fortysouth.com/2009/02/gsma-and-gates-foundation-partner-to-expand-mobile-banking-in-developing-countries/</link>
		<comments>http://fortysouth.com/2009/02/gsma-and-gates-foundation-partner-to-expand-mobile-banking-in-developing-countries/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:53:36 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[GSM Alliance]]></category>
		<category><![CDATA[Mobile Banking]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1137</guid>
		<description><![CDATA[The interest in mobile banking in developing countries has seen an exponential increase in recent years. Why? Because, especially among African nations, it represents perhaps the perfect business opportunity &#8211; the confluence of the ubiquity of mobile phone subscribers and the fact that many yet do not own bank accounts. That notwithstanding, there&#8217;s the increasing [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/05/secure-mobile-vs-ujanja-mobile-tracking/' rel='bookmark' title='Permanent Link: Secure Mobile vs. Ujanja Mobile Tracking'>Secure Mobile vs. Ujanja Mobile Tracking</a></li>
<li><a href='http://fortysouth.com/2008/12/is-nairobi-an-emerging-mobile-technology-cluster/' rel='bookmark' title='Permanent Link: Is Nairobi An Emerging Mobile Technology Cluster?'>Is Nairobi An Emerging Mobile Technology Cluster?</a></li>
<li><a href='http://fortysouth.com/2008/12/mobile-technology-investing-and-africa/' rel='bookmark' title='Permanent Link: Mobile Technology, Investing and Africa'>Mobile Technology, Investing and Africa</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/02/gsma-and-gates-foundation-partner-to-expand-mobile-banking-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange: Internet Access on-the-go for Sh.1/min</title>
		<link>http://fortysouth.com/2009/02/orange-internet-access-on-the-go-for-sh1min/</link>
		<comments>http://fortysouth.com/2009/02/orange-internet-access-on-the-go-for-sh1min/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:03:28 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1090</guid>
		<description><![CDATA[Orange Kenya is stepping it up. Yesterday the company announced a 40% price reduction on their prepaid data plan for Fixed Plus (formerly Telkom Wireless) subscribers, offering internet access on their CDMA-based mobile handsets at Sh.1/min between 7p &#8211; 7a, down from Sh.1.75/min in the same time bracket. Packet rates are up to 153Kbps, indicating [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/satellite-internet-access-marigat-baringo/' rel='bookmark' title='Permanent Link: Satellite Internet Access @ Marigat, Baringo'>Satellite Internet Access @ Marigat, Baringo</a></li>
<li><a href='http://fortysouth.com/2009/07/what-future-holds-for-satellite-internet-in-kenya/' rel='bookmark' title='Permanent Link: What Future Holds for Satellite Internet in Kenya?'>What Future Holds for Satellite Internet in Kenya?</a></li>
<li><a href='http://fortysouth.com/2009/01/8-mobile-technologies-to-watch-for-in-2009-and-2010/' rel='bookmark' title='Permanent Link: 8 Mobile Technologies to Watch for in 2009 and 2010'>8 Mobile Technologies to Watch for in 2009 and 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/02/orange-internet-access-on-the-go-for-sh1min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exponential Growth of Mobile Traffic</title>
		<link>http://fortysouth.com/2009/02/exponential-growth-of-mobile-traffic/</link>
		<comments>http://fortysouth.com/2009/02/exponential-growth-of-mobile-traffic/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:51:36 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Undersea Fiber]]></category>
		<category><![CDATA[Visual Networking Index]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1068</guid>
		<description><![CDATA[Africa has registered one of the highest annual growth rates in global mobile subscribers over the last decade. According to the 2008 ITU ICT Indicators report, Africa.. has some 280 million total telephone subscribers, of which some 260 million (over 85%) are mobile cellular subscribers, representing the continent with the highest ratio of mobile to [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/mobile-technology-investing-and-africa/' rel='bookmark' title='Permanent Link: Mobile Technology, Investing and Africa'>Mobile Technology, Investing and Africa</a></li>
<li><a href='http://fortysouth.com/2009/07/kenyas-explosive-voice-and-data-growth/' rel='bookmark' title='Permanent Link: Kenya&#8217;s Explosive Voice and Data Growth'>Kenya&#8217;s Explosive Voice and Data Growth</a></li>
<li><a href='http://fortysouth.com/2008/12/africa-wired-trends-in-broadband-and-mobile-telephony/' rel='bookmark' title='Permanent Link: Africa Wired: Trends in Broadband and Mobile Telephony'>Africa Wired: Trends in Broadband and Mobile Telephony</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/02/exponential-growth-of-mobile-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

