<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FortySouth &#187; ICT4D</title>
	<atom:link href="http://fortysouth.com/category/ict4d/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortysouth.com</link>
	<description>On Technology and Innovation</description>
	<lastBuildDate>Thu, 17 Feb 2011 15:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GSMA and Gates Foundation Partner to Expand Mobile Banking in Developing Countries</title>
		<link>http://fortysouth.com/2009/02/gsma-and-gates-foundation-partner-to-expand-mobile-banking-in-developing-countries/</link>
		<comments>http://fortysouth.com/2009/02/gsma-and-gates-foundation-partner-to-expand-mobile-banking-in-developing-countries/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:53:36 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[GSM Alliance]]></category>
		<category><![CDATA[Mobile Banking]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=1137</guid>
		<description><![CDATA[The interest in mobile banking in developing countries has seen an exponential increase in recent years. Why? Because, especially among African nations, it represents perhaps the perfect business opportunity &#8211; the confluence of the ubiquity of mobile phone subscribers and the fact that many yet do not own bank accounts. That notwithstanding, there&#8217;s the increasing [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/05/secure-mobile-vs-ujanja-mobile-tracking/' rel='bookmark' title='Permanent Link: Secure Mobile vs. Ujanja Mobile Tracking'>Secure Mobile vs. Ujanja Mobile Tracking</a></li>
<li><a href='http://fortysouth.com/2008/12/is-nairobi-an-emerging-mobile-technology-cluster/' rel='bookmark' title='Permanent Link: Is Nairobi An Emerging Mobile Technology Cluster?'>Is Nairobi An Emerging Mobile Technology Cluster?</a></li>
<li><a href='http://fortysouth.com/2008/12/mobile-technology-investing-and-africa/' rel='bookmark' title='Permanent Link: Mobile Technology, Investing and Africa'>Mobile Technology, Investing and Africa</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/02/gsma-and-gates-foundation-partner-to-expand-mobile-banking-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Technology Localization</title>
		<link>http://fortysouth.com/2009/01/the-case-for-technology-localization/</link>
		<comments>http://fortysouth.com/2009/01/the-case-for-technology-localization/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:47:12 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=738</guid>
		<description><![CDATA[Wire James Lunghabo, of Linux Solutions Uganda and ICT Translations Uganda [registered but no site], makes a compelling case for localization of technology and why it should be considered as one of the forefront issues that is a barrier to adoption of technology, particularly in the rural communities. A number of telecentres in Uganda have [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/technologys-long-tail/' rel='bookmark' title='Permanent Link: Technology&#8217;s Long Tail'>Technology&#8217;s Long Tail</a></li>
<li><a href='http://fortysouth.com/2008/12/is-nairobi-an-emerging-mobile-technology-cluster/' rel='bookmark' title='Permanent Link: Is Nairobi An Emerging Mobile Technology Cluster?'>Is Nairobi An Emerging Mobile Technology Cluster?</a></li>
<li><a href='http://fortysouth.com/2008/12/computers-in-schools-linux-v-windows/' rel='bookmark' title='Permanent Link: Computers in Schools: Linux v. Windows?'>Computers in Schools: Linux v. Windows?</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/01/the-case-for-technology-localization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa&#8217;s Undersea Fiber Projects: Will They Materialize?</title>
		<link>http://fortysouth.com/2009/01/africas-undersea-fiber-projects-will-they-materialize/</link>
		<comments>http://fortysouth.com/2009/01/africas-undersea-fiber-projects-will-they-materialize/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:55:49 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Eastern Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Undersea Fiber]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=686</guid>
		<description><![CDATA[There are four major fiber cable projects under construction targeting Eastern and Southern Africa: EASSy (The East African Submarine Cable System) a 9,900 km undersea cable to stretch from South Africa all the way to Sudan. TEAMS (The East African Marine System) to run from Fujairah in the UAE to Mombasa in Kenya. RELIANCE (The [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/undersea-cable-systems-africas-coming-tech-boom/' rel='bookmark' title='Permanent Link: Undersea Cable Systems: Africa&#8217;s Coming Tech Boom?'>Undersea Cable Systems: Africa&#8217;s Coming Tech Boom?</a></li>
<li><a href='http://fortysouth.com/2009/02/exponential-growth-of-mobile-traffic/' rel='bookmark' title='Permanent Link: Exponential Growth of Mobile Traffic'>Exponential Growth of Mobile Traffic</a></li>
<li><a href='http://fortysouth.com/2008/12/africa-wired-trends-in-broadband-and-mobile-telephony/' rel='bookmark' title='Permanent Link: Africa Wired: Trends in Broadband and Mobile Telephony'>Africa Wired: Trends in Broadband and Mobile Telephony</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/01/africas-undersea-fiber-projects-will-they-materialize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond KCPE: What Happens to the 250k That Miss High School Placement?</title>
		<link>http://fortysouth.com/2009/01/beyond-kcpe-what-happens-to-the-250k-that-miss-high-school-placement/</link>
		<comments>http://fortysouth.com/2009/01/beyond-kcpe-what-happens-to-the-250k-that-miss-high-school-placement/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:31:29 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[KCPE]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=665</guid>
		<description><![CDATA[It is reported that 249,856 out of 695,728 pupils that sat for the Kenya Certificate of Primary Education exam in November 2008 won&#8217;t find placement in High Schools in the country. At the same time, the World Bank&#8217;s Africa Development Indicators 2008/9 noted: Youth make up 36.9% of the working-age population, but 59.5% of the [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/computers-in-schools-linux-v-windows/' rel='bookmark' title='Permanent Link: Computers in Schools: Linux v. Windows?'>Computers in Schools: Linux v. Windows?</a></li>
<li><a href='http://fortysouth.com/2009/03/kcse-2008-40-drop-in-males-with-a-grade/' rel='bookmark' title='Permanent Link: KCSE 2008: 40% Drop in Males with A Grade'>KCSE 2008: 40% Drop in Males with A Grade</a></li>
<li><a href='http://fortysouth.com/2008/12/the-help-kenya-project/' rel='bookmark' title='Permanent Link: The Help Kenya Project'>The Help Kenya Project</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/01/beyond-kcpe-what-happens-to-the-250k-that-miss-high-school-placement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog Round-Up: 3 Great Reads</title>
		<link>http://fortysouth.com/2009/01/blog-round-up-3-great-reads/</link>
		<comments>http://fortysouth.com/2009/01/blog-round-up-3-great-reads/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 07:17:18 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Essential Reading]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=643</guid>
		<description><![CDATA[Dimagi, a Massachusetts-based company, hopes to revolutionize health-care in developing countries using mobile phone applications. A South African airline, Airtime Airlines, introduces pay-as-you-go flights; pay for your flight using cell phone airtime! More financial scandals! The CEO of Satyam, a large technology company in India, admits to pulling off an Enron. Also, read all about [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/3-great-blog-reads-for-today/' rel='bookmark' title='Permanent Link: 3 Great Blog Reads for Today'>3 Great Blog Reads for Today</a></li>
<li><a href='http://fortysouth.com/2009/02/3-great-reads-for-today/' rel='bookmark' title='Permanent Link: 3 Great Reads for Today'>3 Great Reads for Today</a></li>
<li><a href='http://fortysouth.com/2009/01/the-case-for-technology-localization/' rel='bookmark' title='Permanent Link: The Case for Technology Localization'>The Case for Technology Localization</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2009/01/blog-round-up-3-great-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers in Schools: Linux v. Windows?</title>
		<link>http://fortysouth.com/2008/12/computers-in-schools-linux-v-windows/</link>
		<comments>http://fortysouth.com/2008/12/computers-in-schools-linux-v-windows/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:57:57 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=506</guid>
		<description><![CDATA[Education Ministries in many developing countries are eager to equip their primary and secondary schools with PC&#8217;s to leap-frog their citizenry into the digital age. So one question that typically arises during deliberations over implementation, besides which hardware models (see OLPC, Intel Classmate), is which operating system software is the most cost-effective to load on [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/2008-most-popular-free-windows-downloads/' rel='bookmark' title='Permanent Link: 2008 Most Popular Free Windows Downloads'>2008 Most Popular Free Windows Downloads</a></li>
<li><a href='http://fortysouth.com/2008/12/one-laptop-per-child-in-africa/' rel='bookmark' title='Permanent Link: One Laptop per Child in Africa'>One Laptop per Child in Africa</a></li>
<li><a href='http://fortysouth.com/2009/03/huge-budget-shortfalls-for-developing-countries-in-2009/' rel='bookmark' title='Permanent Link: Huge Budget Shortfalls For Developing Countries in 2009'>Huge Budget Shortfalls For Developing Countries in 2009</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2008/12/computers-in-schools-linux-v-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Laptop per Child in Africa</title>
		<link>http://fortysouth.com/2008/12/one-laptop-per-child-in-africa/</link>
		<comments>http://fortysouth.com/2008/12/one-laptop-per-child-in-africa/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:40:20 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Negroponte]]></category>
		<category><![CDATA[OLPC]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=490</guid>
		<description><![CDATA[One Laptop per Child is a nonprofit organization that oversees the development of the incredibly affordable educational laptop. OLPC is currently running the Give-one-Get-one (G1G1) program and so I decided to take a look at how the program is progressing and its impact in Africa. What is OLPC? The mission statement: To create educational opportunities [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2008/12/could-africa-produce-the-next-einstein/' rel='bookmark' title='Permanent Link: Could Africa Produce the next Einstein?'>Could Africa Produce the next Einstein?</a></li>
<li><a href='http://fortysouth.com/2009/03/dambisa-moyo-halt-developmental-aid-to-africa/' rel='bookmark' title='Permanent Link: Dambisa Moyo: Halt Developmental Aid to Africa'>Dambisa Moyo: Halt Developmental Aid to Africa</a></li>
<li><a href='http://fortysouth.com/2008/12/computers-in-schools-linux-v-windows/' rel='bookmark' title='Permanent Link: Computers in Schools: Linux v. Windows?'>Computers in Schools: Linux v. Windows?</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2008/12/one-laptop-per-child-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Help Kenya Project</title>
		<link>http://fortysouth.com/2008/12/the-help-kenya-project/</link>
		<comments>http://fortysouth.com/2008/12/the-help-kenya-project/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:11:40 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://fortysouth.com/?p=51</guid>
		<description><![CDATA[I was reading Bankelele&#8216;s post on tech education in Kenya (rather, it&#8217;s gradual plummet to irrelevance) and ended up on Strathmore School&#8216;s website while in the quest to find out how pervasive its teaching in our high school&#8217;s is. So that&#8217;s how I stumbled upon the Help Kenya Project (HKP). There are a number of [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/01/beyond-kcpe-what-happens-to-the-250k-that-miss-high-school-placement/' rel='bookmark' title='Permanent Link: Beyond KCPE: What Happens to the 250k That Miss High School Placement?'>Beyond KCPE: What Happens to the 250k That Miss High School Placement?</a></li>
<li><a href='http://fortysouth.com/2008/12/computers-in-schools-linux-v-windows/' rel='bookmark' title='Permanent Link: Computers in Schools: Linux v. Windows?'>Computers in Schools: Linux v. Windows?</a></li>
<li><a href='http://fortysouth.com/2009/04/gm-segway-project-puma/' rel='bookmark' title='Permanent Link: GM + Segway: Project PUMA'>GM + Segway: Project PUMA</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2008/12/the-help-kenya-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Internet Access @ Marigat, Baringo</title>
		<link>http://fortysouth.com/2008/12/satellite-internet-access-marigat-baringo/</link>
		<comments>http://fortysouth.com/2008/12/satellite-internet-access-marigat-baringo/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 10:20:00 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Marigat]]></category>
		<category><![CDATA[VSAT]]></category>

		<guid isPermaLink="false">http://fortysouth.wordpress.com/2008/12/08/satellite-internet-access-marigat-baringo/</guid>
		<description><![CDATA[(via Marigat on the world map) View Larger Map In an area that&#8217;s near and dear to me, a Community Knowledge Center was set up and a VSAT dish antenna installed by University of Michigan&#8217;s IMAGINE Africa Program in collaboration with Arid Lands Information Network (ALIN) and Kenya Data Network (KDN). The region stretching from [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/02/orange-internet-access-on-the-go-for-sh1min/' rel='bookmark' title='Permanent Link: Orange: Internet Access on-the-go for Sh.1/min'>Orange: Internet Access on-the-go for Sh.1/min</a></li>
<li><a href='http://fortysouth.com/2009/07/what-future-holds-for-satellite-internet-in-kenya/' rel='bookmark' title='Permanent Link: What Future Holds for Satellite Internet in Kenya?'>What Future Holds for Satellite Internet in Kenya?</a></li>
<li><a href='http://fortysouth.com/2008/12/internet-penetration-in-kenya/' rel='bookmark' title='Permanent Link: Internet Penetration in Kenya'>Internet Penetration in Kenya</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2008/12/satellite-internet-access-marigat-baringo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undersea Cable Systems: Africa&#8217;s Coming Tech Boom?</title>
		<link>http://fortysouth.com/2008/12/undersea-cable-systems-africas-coming-tech-boom/</link>
		<comments>http://fortysouth.com/2008/12/undersea-cable-systems-africas-coming-tech-boom/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:01:00 +0000</pubDate>
		<dc:creator>Shadrack Laanoi</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Undersea Fiber]]></category>

		<guid isPermaLink="false">http://fortysouth.wordpress.com/2008/12/07/undersea-cable-systems-africas-coming-tech-boom/</guid>
		<description><![CDATA[Om Malik posits: &#8220;Building new cables is the equivalent to adding new roads, new shipping lanes, or flights. The undersea fibers of today are what sea trading routes were in the past—an indicator of future economic activity and a subsequent boom&#8221; That during the 90&#8242;s a &#8220;grotesque number of&#8221; undersea fibre optic cables were laid [...]


<br>--<br><strong>See Also:</strong><ul><li><a href='http://fortysouth.com/2009/01/africas-undersea-fiber-projects-will-they-materialize/' rel='bookmark' title='Permanent Link: Africa&#8217;s Undersea Fiber Projects: Will They Materialize?'>Africa&#8217;s Undersea Fiber Projects: Will They Materialize?</a></li>
<li><a href='http://fortysouth.com/2008/12/africa-wired-trends-in-broadband-and-mobile-telephony/' rel='bookmark' title='Permanent Link: Africa Wired: Trends in Broadband and Mobile Telephony'>Africa Wired: Trends in Broadband and Mobile Telephony</a></li>
<li><a href='http://fortysouth.com/2009/02/exponential-growth-of-mobile-traffic/' rel='bookmark' title='Permanent Link: Exponential Growth of Mobile Traffic'>Exponential Growth of Mobile Traffic</a></li>
</ul>]]></description>
		<wfw:commentRss>http://fortysouth.com/2008/12/undersea-cable-systems-africas-coming-tech-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

